へルール規格
溶接式ヘルール
呼径 size | A φ | PCD | C φ | D φ | E | F |
---|---|---|---|---|---|---|
1S | 50.5 | 43.5 | 23 | 25.4 | 21 | 2.85 |
1.25S | 50.5 | 43.5 | 29.4 | 31.8 | 17 | 2.85 |
1.5S | 50.5 | 43.5 | 35.7 | 38.1 | 21 | 2.85 |
2S | 64 | 56.5 | 47.8 | 50.8 | 21 | 2.85 |
2.5S | 77.5 | 70.5 | 59.5 | 63.5 | 21 | 2.85 |
3S | 91 | 83.5 | 72.3 | 76.3 | 21 | 2.85 |
3.5S | 106 | 97 | 85.1 | 89.1 | 21.5 | 2.85 |
4S | 119 | 110 | 97.6 | 101.6 | 27.5 | 2.85 |
4.5S | 130 | 122 | 108.3 | 114.3 | 28 | 2.85 |
5S | 155 | 146 | 133.8 | 139.8 | 30 | 5.6 |
6S | 183 | 174 | 159.2 | 165.2 | 30 | 5.6 |
8S | 233.5 | 22 | 208.3 | 216.3 | 30 | 5.6 |
ブラインドヘルール
呼径 size | A φ | PCD | D φ | F |
---|---|---|---|---|
1S~ 1.5S | 50.5 | 43.5 | 38.1 | 2.85 |
2S | 64 | 56.5 | 50.8 | 2.85 |
2.5S | 77.5 | 70.5 | 63.5 | 2.85 |
3S | 91 | 83.5 | 76.3 | 2.85 |
3.5S | 106 | 97 | 89.1 | 2.85 |
4S | 119 | 110 | 101.6 | 2.85 |
4.5S | 130 | 122 | 114.3 | 2.85 |
5S | 155 | 146 | 139.8 | 5.6 |
6S | 183 | 174 | 165.2 | 5.6 |
8S | 233.5 | 225 | 216.3 | 5.6 |